<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheshire Anti Incinerator Network - [CHAIN]</title>
	<atom:link href="http://www.anti-incinerator.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anti-incinerator.org.uk</link>
	<description>No Incinerators in Cheshire</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government decision throws incinerator plans into confusion</title>
		<link>http://www.anti-incinerator.org.uk/2011/11/government-decision-throws-incinerator-plans-into-confusion/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/11/government-decision-throws-incinerator-plans-into-confusion/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incineration]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=606</guid>
		<description><![CDATA[In a fabulous development for all concerned with fighting against incinerators, the news that Caroline Spelman, the Environment Secretary has refused to sanction £169m of public money for an incinerator scheme in Norfolk due to massive local opposition is a great boost. In a case which mirrors our local fights, the plant at Kings Lynn [...]]]></description>
			<content:encoded><![CDATA[<p>In a fabulous development for all concerned with fighting against incinerators, the news that Caroline Spelman, the Environment Secretary has refused to sanction £169m of public money for an incinerator scheme in Norfolk due to massive local opposition is a great boost.</p>
<p>In a case which mirrors our local fights, the plant at Kings Lynn received massive local opposition, had been rejected by the local councils and the objectors groups had the backing of the local MP’s (sounds familiar???).</p>
<p>The decision now puts other incinerator projects under a big question mark as it appears that the Government are now conscious of local opposition and of how deeply residents feel about these burners.</p>
<p>To read the full story as it was originally published follow <a href="http://www.independent.co.uk/environment/green-living/ministers-cold-feet-on-waste-plant-funding-sets-precedent-6260427.html" rel="nofollow"target="_blank">this link to the Independent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/11/government-decision-throws-incinerator-plans-into-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this what Middlewich really deserves?</title>
		<link>http://www.anti-incinerator.org.uk/2011/11/is-this-what-middlewich-really-deserves/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/11/is-this-what-middlewich-really-deserves/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=597</guid>
		<description><![CDATA[Middlewich residents will naturally be delighted to read that their efforts, and those of the rest of Cheshire East, have resulted in the amount of waste being sent to landfill plummeting. Latest figures show that the amount of waste sent to landfill in Cheshire East last year dropped by 1,000 tonnes giving the Council a [...]]]></description>
			<content:encoded><![CDATA[<p>Middlewich residents will naturally be delighted to read that their efforts, and those of the rest of Cheshire East, have resulted in the amount of waste being sent to landfill plummeting. Latest figures show that the amount of waste sent to landfill in Cheshire East last year dropped by 1,000 tonnes giving the Council a saving of over £100,000.</p>
<p>DEFRA figures also showed that the Council has the highest recycling rate of any Unitary Authority in the North West with 49% of all household waste being recycled from November 2010 to November 2011.</p>
<p>Add to this the new silver bin scheme being introduced in 2012 and we could see rates in excess of 60% recycling being achieved in Middlewich by the end of 2012.</p>
<p>Contrast this however with the reality of living in Middlewich where there is a newly agreed landfill site on the outskirts of town, and an incinerator plant planned for the same area. It does rather beg the question, what do residents have to do to avoid having other people’s rubbish dumped on their doorstep?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/11/is-this-what-middlewich-really-deserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many more incinerators can we possibly need? Deeside this time!</title>
		<link>http://www.anti-incinerator.org.uk/2011/11/how-many-more-incinerators-can-we-possibly-need-deeside-this-time/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/11/how-many-more-incinerators-can-we-possibly-need-deeside-this-time/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incineration]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=592</guid>
		<description><![CDATA[In an astonishing turn of events, despite the overwhelming evidence at the recent Northwich public inquiry which clearly demonstrated that there is sufficient burning capacity in Cheshire already built and planned to handle the entire North West&#8217;s waste, a new proposal has been announced to build yet another incinerator, this time on Deeside. Quite astonishingly, [...]]]></description>
			<content:encoded><![CDATA[<p>In an astonishing turn of events, despite the overwhelming evidence at the recent Northwich public inquiry which clearly demonstrated that there is sufficient burning capacity in Cheshire already built and planned to handle the entire North West&#8217;s waste, a new proposal has been announced to build yet another incinerator, this time on Deeside.</p>
<p>Quite astonishingly, this new plant is planned for Deeside Industrial Park and if given the go ahead would be upwind of us here in Cheshire so we would suffer from its output once again.</p>
<p>It beggars belief that so many of these plants are being proposed, and many even given planning permission, turning this part of the UK into a dustbin for the country&#8217;s rubbish. This, and all the other plants, only make financial sense when there are Renewable Obligation Certificates to help pay for it all as without the subsidies from these then there is no credible argument for them. Add to this the downward trend of residual waste in the UK and the upward trend of recycling and you have to ask the question, what exactly is it these pyromaniacs want to burn? Answers on a postcard please&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/11/how-many-more-incinerators-can-we-possibly-need-deeside-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covanta give up the fight to burn in South Wales but try to extend Ince Marshes</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/covanta-give-up-the-fight-to-burn-in-south-wales-but-try-to-extend-ince-marshes/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/covanta-give-up-the-fight-to-burn-in-south-wales-but-try-to-extend-ince-marshes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Incineration]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=581</guid>
		<description><![CDATA[Covanta have today formally given up in their quest to build an incinerator outside Merthyr Tydfil. They cite the local authority&#8217;s unwillingness to look on it as a national facility for Wales as the main reason although at the same time as they withdraw from that planning process they have applied to have their permit changed for [...]]]></description>
			<content:encoded><![CDATA[<p>Covanta have today formally given up in their quest to build an incinerator outside Merthyr Tydfil. They cite the local authority&#8217;s unwillingness to look on it as a national facility for Wales as the main reason although at the same time as they withdraw from that planning process they have applied to have their permit changed for the Ince Marshes incinerator so it can take in an extra 180,000 tonnes of material a year.</p>
<p>In all this Covanta appear to be working as hard as they can to become the biggest burner of residual waste in not only the country but also the world, thereby shackling the generations of tomorrow to a 19th century solution that does not solve the waste problem but simply turns it into an invisible and deadly cocktail of chemicals.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/covanta-give-up-the-fight-to-burn-in-south-wales-but-try-to-extend-ince-marshes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covanta given green light to burn in Bedfordshire</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/covanta-given-green-light-to-burn-in-bedfordshire/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/covanta-given-green-light-to-burn-in-bedfordshire/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incineration]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=576</guid>
		<description><![CDATA[The first ruling of the Infrastructure Planning Committee, set up to rubber stamp large infrastructure projects irrespective of the wishes of local people has recently announced its decision to allow a proposal by Covanta to build a 585,000 tonne a year incinerator at Rookery Pit in Bedfordshire. Despite the best efforts of the local community the proposal [...]]]></description>
			<content:encoded><![CDATA[<p>The first ruling of the Infrastructure Planning Committee, set up to rubber stamp large infrastructure projects irrespective of the wishes of local people has recently announced its decision to allow a proposal by Covanta to build a 585,000 tonne a year incinerator at Rookery Pit in Bedfordshire.</p>
<p>Despite the best efforts of the local community the proposal was given the green light, overruling the massive opposition it had encountered locally and flying in the fact of recent studies which show that residual waste in this country is falling not rising. Quite how Covanta plan to fuel this massive plant is still open to speculation, much as it is with the Middlewich proposal, but it brought forward nonetheless the standard backslapping from Malcolm Chilton who was quoted as saying “While every major capital project is likely to have some level of opposition, the community at large should take comfort from the fact that all the issues raised have been taken seriously and independently examined in the most thorough way possible.&#8221; In other words we&#8217;ve now got a green light to dump on your community so shut up.</p>
<p>This is not the end of the matter though as it is still open to legal challenge as it must be ratified by Parliament and in particular by Eric Pickles who has to ensure that it doesn&#8217;t contravene European Law.</p>
<p>CHAIN for one hope that this isn&#8217;t the end of the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/covanta-given-green-light-to-burn-in-bedfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwich Public Inquiry &#124; CHAIN Opening Statement</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/northwich-public-inquiry-chain-opening-statement/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/northwich-public-inquiry-chain-opening-statement/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Inquiry]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=569</guid>
		<description><![CDATA[The Public Inquiry into the proposed TATA/EON incinerator in Northwich opened on Tuesday 11th October 2011 at Northwich Victoria Football Club in Wincham. Opening statements were made by all the interested parties &#8211; you can read the CHAIN opening statement delivered by Brian Cartwright, CHAIN Chairman, here.]]></description>
			<content:encoded><![CDATA[<p>The Public Inquiry into the proposed TATA/EON incinerator in Northwich opened on Tuesday 11th October 2011 at Northwich Victoria Football Club in Wincham. Opening statements were made by all the interested parties &#8211; you can read the CHAIN opening statement delivered by Brian Cartwright, CHAIN Chairman, <a href="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/Northwich-opening-statement.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/northwich-public-inquiry-chain-opening-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlewich Public Inquiry closed</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-closed/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-closed/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incineration]]></category>
		<category><![CDATA[Public Inquiry]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=560</guid>
		<description><![CDATA[The Middlewich Public Inquiry closed on Friday 7th October after hearing closing speeches from the main parties involved.  Brian Cartwright, Chairman of CHAIN gave an eloquent closing statement which you can read here, in which he outlines the case against building an incinerator in Middlewich.  All we can do now is wait for the Inspector&#8217;s report and see [...]]]></description>
			<content:encoded><![CDATA[<p>The Middlewich Public Inquiry closed on Friday 7th October after hearing closing speeches from the main parties involved.  Brian Cartwright, Chairman of CHAIN gave an eloquent closing statement which you can read <a href="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/07/Closing-Statement-Middlewich.pdf" target="_blank">here</a>, in which he outlines the case against building an incinerator in Middlewich.  All we can do now is wait for the Inspector&#8217;s report and see whether we have done enough to prevent this monstrosity being built in the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So how high will the incinerator chimneys be anyway?</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/so-how-high-will-the-incinerator-chimneys-be-anyway/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/so-how-high-will-the-incinerator-chimneys-be-anyway/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Incineration]]></category>
		<category><![CDATA[Public Inquiry]]></category>
		<category><![CDATA[Chimney height]]></category>
		<category><![CDATA[Incinerator]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=544</guid>
		<description><![CDATA[A very good question, and one we&#8217;re often asked by people who have seen the plans and the lovely artists impressions of the plant that TATA want to build on the edge of town.  After all, on the plans and the artist impressions you could be forgiven for thinking that they would hardly be noticeable. [...]]]></description>
			<content:encoded><![CDATA[<p>A very good question, and one we&#8217;re often asked by people who have seen the plans and the lovely artists impressions of the plant that<a href="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/Blimp_IMG_1002.jpeg"><img class="alignright size-thumbnail wp-image-552" title="Blimp_IMG_1002" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/Blimp_IMG_1002-150x150.jpg" alt="" width="150" height="150" /></a> TATA want to build on the edge of town.  After all, on the plans and the artist impressions you could be forgiven for thinking that they would hardly be noticeable.</p>
<p>In an attempt to give some scale and perspective to this answer CHAIN have created the first mobile chimney in the UK and let this chimney fly.  Sounds crazy?  Maybe but we needed a way of showing everyone just how high the proposed structure would be.</p>
<p>So with a merry band of volunteers and a fair wind (and lovely sunny weather!) we set off last week to fly our tethered balloon from as near to the proposed site as we could.  The results you can see for yourself on this page.  The balloon flew really well and was visible from miles around; so much so that we attracted enquiries from a long way out of Northwich as well as in the town itself.</p>
<p>The balloon is tethered with a cable which is exactly the same length as the proposed chimney would be high, so we can see with a degree of accuracy exactly what could be seen from different locations around the town.  Take note particularly of the one&#8217;s from the car dealers on London Road, the Tesco&#8217;s car park and the one from Northwich Vics. Clearly this is a lot higher than most people perceive it to be and despite the best reassurances from TATA a lot higher than any artist impression has ever truly shown.</p>
<p>The blimp will be flying again soon so watch out for it where you are and if you spot it or take a photo then don&#8217;t forget to let us know and send us your pictures!</p>
<div id="attachment_551" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-551" title="Chimney_height_from_Northwich_Vics_car_park" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/0001EN-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Chimney Height from Northwich Vics Car Park</p></div>
<div id="attachment_554" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-554" title="Chimney_height_from_London_Road" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/DSCF1322-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Chimney height from London Road</p></div>
<div id="attachment_550" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-550" title="the_blimp" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/IMG_0990-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">The Blimp</p></div>
<div id="attachment_549" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-549" title="Up_she_goes" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/IMG_1000-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Up she goes!</p></div>
<div id="attachment_548" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-548" title="flying_high" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/IMG_1006-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Flying high!</p></div>
<p>&nbsp;</p>
<div id="attachment_547" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-547" title="Blimp_as_seen_from_Tesco" src="http://www.anti-incinerator.org.uk/wp-content/uploads/2011/10/0001aD-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Looking East from Tesco&#39;s car park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/so-how-high-will-the-incinerator-chimneys-be-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlewich Public Inquiry &#8211; important update Monday 3rd October</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-important-update-monday-3rd-october/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-important-update-monday-3rd-october/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Inquiry]]></category>
		<category><![CDATA[Middlewich]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=531</guid>
		<description><![CDATA[Today, the Inspector has changed the timetable for the rest of this week. Tuesday &#8211; Re-convenes at 1pm for CHAIN to cross examine on the new Environmental Statement. Wednesday &#8211; Closing statements Thursday &#8211; Site Visit and close of the Inquiry This means that anyone who wanted to attend on the last day now needs [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Inspector has changed the timetable for the rest of this week.</p>
<p>Tuesday &#8211; Re-convenes at 1pm for CHAIN to cross examine on the new Environmental Statement.</p>
<p>Wednesday &#8211; Closing statements</p>
<p>Thursday &#8211; Site Visit and close of the Inquiry</p>
<p>This means that anyone who wanted to attend on the last day now needs to make sure they attend on Wednesday 5th October.  Let&#8217;s get as many people there as possible to give a show of strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/middlewich-public-inquiry-important-update-monday-3rd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlewich PI Recommences 3rd October &#8211; be there!</title>
		<link>http://www.anti-incinerator.org.uk/2011/10/middlewich-pi-recommences-3rd-october-be-there/</link>
		<comments>http://www.anti-incinerator.org.uk/2011/10/middlewich-pi-recommences-3rd-october-be-there/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Inquiry]]></category>

		<guid isPermaLink="false">http://www.anti-incinerator.org.uk/?p=526</guid>
		<description><![CDATA[The Middlewich Public Inquiry kicks off again on Monday 3rd October and any Middlewich residents and supporters are urged to be there. The Inquiry is held at the Council Chambers, Municipal Buildings, Earle Street, Crewe.  It will start at 9.30am each morning.  Your attendance at any session will show the strength of our feelings about Coventa’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Middlewich Public Inquiry kicks off again on Monday 3rd October and any Middlewich residents and supporters are urged to be there.</p>
<p>The Inquiry is held at the Council Chambers, Municipal Buildings, Earle Street, Crewe.  It will start at 9.30am each morning.  Your attendance at any session will show the strength of our feelings about Coventa’s proposals.  See <a href="http://www.cheshireeast.gov.uk/environment_and_planning/planning/view_a_planning_application/covanta_planning_inquiry.aspx">Cheshire East Council</a> website for further details of the timetable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anti-incinerator.org.uk/2011/10/middlewich-pi-recommences-3rd-october-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

